• Home
  • About Us
  • Businesses
  • Products & Services
    • TAWDE ASSOCIATES (ENVIRONMENT GROUP)
    • TAWDE POLLUTECH INDIA PVT. LTD.
    • TAWDE FLAMESAFE PVT. LTD.
  • Clientele
  • Contact Us

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

ENQUIRY
Name*
Email*
Phone
Details*
 
   
TAWDE POLLUTECH INDIA PVT. LTD. > Air Pollution Control Equipment

Centrifugal Fans (SWSI & DWDI Type)

Centrifugal Fans SWSI Type

SWSI Type

These are single width single inlet and limit load type centrifugal fans suitable for high volumetric flow rate, low pressure, low speed & low level noise applications viz. ventilation, air conditioning, air pressurization and evaporative cooling/air washer systems. For higher impeller dia, fan speed recommended is less for better performance.

These centrifugal fans are supplied in direct drive or V-belt drive arrangement along with reputed make motors and various accessories to suit the operating conditions.

These fans generally operate at ambient temperature and pressure. Their MOC is CS or Aluminum coated with standard or epoxy paint depending on the corrosive conditions in the surroundings.

 
Sr.
No.
Model Impeller Dia
(mm)
Capacity Range
(CMH)
SP Range
(mm wg)
Speed Range
(RPM)
BHP Range Overall Size Approx. (mm)
1. TAWDE-305-SWSI 305 1100 to 7150 25 to 380 856 to 5342 0.042 to 10.32 680x550x600
2. TAWDE-345-SWSI 345 1400 to 9050 25 to 380 762 to 4789 0.053 to 13.4 750x575x650
3. TAWDE-385-SWSI 385 1700 to 11100 25 to 380 585 to 4300 0.066 to 16.1 820x610x710
4. TAWDE-420-SWSI 420 2100 to 13500 25 to 380 622 to 900 0.08 to 20 890x725x775
5. TAWDE-460-SWSI 460 2500 to 16100 25 to 380 571 to 1590 0.094 to 23 1000x800x870
6. TAWDE-510-SWSI 510 3050 to 20000 25 to 380 514 to 3200 0.117 to 29 1080x850x950
7. TAWDE-565-SWSI 565 3775 to 23700 25 to 380 462 to 2900 0.144 to 35 1190x900x1035
8. TAWDE-625-SWSI 625 4590 to 30000 25 to 380 414 to 2600 0.165 to 40 1300X950X1130
9. TAWDE-685-SWSI 685 5570 to 36250 25 to 380 375 to 2380 0.20 to 49 1435x1050x1235
10. TAWDE-765-SWSI 765 6870 to 44600 25 to 380 338 to 2150 0.247 to 60 1580x1150x1360
11. TAWDE-840-SWSI 840 8325 to 54000 25 to 380 307 to 1950 0.3 to 73 1725x1225x1485
12. TAWDE-930-SWSI 930 10000 to 66200 25 to 380 278 to 1760 0.366 to 90 1900x1350x1635
13. TAWDE-1025-SWSI 1025 12500 to 80500 25 to 380 252 to 1600 0.445 to 110 2000x1500x1770
14. TAWDE-1130-SWSI 1130 15250 to 98500 25 to 380 228 to 1400 0.544 to 133 2200x1625x1950
15. TAWDE-1245-SWSI 1245 18500 to 120000 25 to 380 207 to 1300 0.659 to 161 2430x1800x2140
16. TAWDE-1375-SWSI 1375 22300 to 145000 25 to 380 188 to 1190 0.801 to 197 2685x1950x2360
17. TAWDE-1525-SWSI 1525 27500 to 179000 25 to 380 169 to 1050 0.98 to 242 2970x2150x2615
18. TAWDE-1680-SWSI 1680 33300 to 216500 25 to 380 154 to 975 1.2 to 293 3260x2360x2860
19. TAWDE-1855-SWSI 1855 41000 to 265000 25 to 380 139 to 883 1.46 to 300 3600x2600x3150
20. TAWDE-2050-SWSI 2050 50000 to 324000 25 to 380 126 to 795 1.79 to 438 4000x2860x3480
21. TAWDE-2260-SWSI 2260 60500 to 394000 25 to 380 114 to 620 2.18 to 340 4425x3150x3850

Centrifugal Fans DWDI Type

DWDI Type

These are double width double inlet and limit load type centrifugal fans suitable for high volumetric flow rate, low pressure, low speed & low level noise applications viz. ventilation, air conditioning, air pressurization and evaporative cooling/air washer systems. For higher impeller dia, fan speed recommended is less for better performance.

These centrifugal fans are supplied in V-belt drive arrangement along with reputed make motors and various accessories to suit the operating conditions.

These fans generally operate at ambient temperature and pressure. Their MOC is CS or Aluminum coated with standard or epoxy paint depending on the corrosive conditions in the surroundings.

 
Sr.
No.
Model Impeller Dia
(mm)
Capacity Range
(CMH)
SP Range
(mm wg)
Speed Range
(RPM)
BHP Range Overall Size Approx. (mm)
1. TAWDE-460-DWDI 460 4500 to 29000 25 to 380 548 to 3600 0.165 to 46.6 1000x900x880
2. TAWDE-510-DWDI 510 5500 to 36000 25 to 380 493 to 3200 0.204 to 57.5 1080x960x940
3. TAWDE-565-DWDI 565 6800 to 44200 25 to 380 443 to 2900 0.252 to 66 1190x1050x1040
4. TAWDE-625-DWDI 625 8300 to 58800 25 to 380 100 to 2645 0.289 to 82.3 1305x1170x1130
5. TAWDE-685-DWDI 685 11400 to 64800 25 to 380 362 to 2800 0.351 to 100 1435 x1280x1235
6. TAWDE-765-DWDI 765 12400 to 31100 25 to 380 326 to 2160 0.434 to 123.5 1580x1400x1360
7. TAWDE-840-DWDI 840 18000 to 97400 25 to 380 296 to 1959 0.525 to 149 1730x1530x1485
8. TAWDE-930-DWDI 930 18400 to 119400 25 to 380 268 to 1775 0.641 to 182 1900x1680x1630
9. TAWDE-1025-DWDI 1025 22300 to 144900 25 to 380 243 to 1808 0.779 to 222 1970x1825x1800
10. TAWDE-1130-DWDI 1130 27200 to 177300 25 to 380 220 to 1448 0.954 to 271 2175x2000x1985
11. TAWDE-1245-DWDI 1245 33000 to 214000 25 to 380 200 to 1322 1.16 to 329 2390x2200x2175
12. TAWDE-1375-DWDI 1375 40100 to 260800 25 to 380 181 to 1200 1.40 to 399 2650x2400x2390
13. TAWDE-1525-DWDI 1525 49500 to 324500 25 to 380 163 to 1079 1.78 to 493 2925x2650x2650
14. TAWDE-1680-DWDI 1680 60000 to 314700 25 to 150 148 to 750 2.09 to 272 3220x2850x2900
15. TAWDE-1855-DWDI 1855 73300 to 385000 25 to 150 134 to 678 2.56 to 334 3560x3200x3200
16. TAWDE-2050-DWDI 2050 89700 to 471000 25 to 150 121 to 585 2.56 to 384 3940x3500x3550
17. TAWDE-2260-DWDI 2260 132800 to 647300 25 to 150 100 to 481 4.64 to 525 4345x3900x3950

The above characteristics are at 20°C and at atmospheric pressure. The overall sizes of the fans are for belt drive and vertical up discharge assembly.
Home | About Us | Businesses | Products & Services | Clientele | Contact Us                   © Copyright 2013 TAWDE Group
Facebook Twitter Youtube