• Home
  • About Us
  • Businesses
  • Products & Services
    • TAWDE ASSOCIATES (ENVIRONMENT GROUP)
    • TAWDE POLLUTECH INDIA PVT. LTD.
    • TAWDE FLAMESAFE PVT. LTD.
  • Clientele
  • Contact Us

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

ENQUIRY
Name*
Email*
Phone
Details*
 
   
TAWDE POLLUTECH INDIA PVT. LTD. > Air Pollution Control Equipment

Centrifugal Blowers (AW Type)

Centrifugal Blowers (AW Type)

These centrifugal blowers are suitable for medium volumetric flow rate at medium static pressure, medium to high speed and moderate noise level. Applications such as fumes exhaust/scrubbing, dust extraction, pneumatic conveying, hot air circulation, forced draft and induced draft etc.

These centrifugal blowers are supplied in direct drive or V-belt drive arrangement along with reputed make motors and various accessories to suit the operating conditions.

These blowers are built to operate at specific temperature, pressure and to handle a particular medium. Their MOC is MS, SS, Aluminum, FRP/FRB/FRV or PP+FRP depending on the operating parameters.

 
Sr.
No.
Model Impeller Dia
(mm)
Capacity Range
(CMH)
SP Range
(mm wg)
Speed Range
(RPM)
BHP Range Overall Size Approx. (mm)
1. TAWDE-325-AW 325 450 to 2850 25 to 500 1090 to 5274 0.07 to 9.33 600x570x585
2. TAWDE-390-AW 390 670 to 4270 25 to 500 907 to 4412 0.10 to 14.12 750x700x720
3. TAWDE-460-AW 460 920 to 5920 25 to 500 749 to 3585 0.13 to 17.44 840x760x800
4. TAWDE-555-AW 555 1340 to 8340 25 to 500 625 to 2972 0.19 to 24.44 970x900x930
5. TAWDE-645-AW 645 1850 to 11840 25 to 500 536 to 2574 0.26 to 35.05 1070x1020x1060
6. TAWDE-740-AW 740 2340 to 14340 25 to 500 468 to 2212 0.33 to 41.7 1200x1170x1200
7. TAWDE-830-AW 830 3000 to 19000 25 to 500 417 to 1988 0.42 to 55.90 1320x1300x1320
8. TAWDE-920-AW 920 3340 to 23340 25 to 500 371 to 1787 0.47 to 68.56 1430x1430x1460
9. TAWDE-1015-AW 1015 4500 to 28500 25 to 500 341 to 1628 0.63 to 83.90 1530x1580x1590
10. TAWDE-1105-AW 1105 5000 to 33000 25 to 500 310 to 1482 0.70 to 96.56 1690x1780x1780
11. TAWDE-1290-AW 1290 6670 to 46670 25 to 500 265 to 1272 0.87 to 128.90 1830x2000x2000
12. TAWDE-1475-AW 1475 9580 to 59580 25 to 500 234 to 1107 1.25 to 163.30 2040x2260x2260
13. TAWDE-1660-AW 1660 11670 to 71670 25 to 500 207 to 973 1.52 to 193.80 2190x2540x2540
14. TAWDE-1845-AW 1845 13340 to 19340 25 to 500 185 to 886 1.75 to 256 2470x3050x2570
15. TAWDE-2025-AW 2025 16670 to 116670 25 to 500 169 to 812 2.18 to 323.50 2720x3330x2820
16. TAWDE-2210-AW 2210 21670 to 114670 25 to 500 156 to 750 2.83 to 395.25 2900x3660x3180

The above characteristics are at 20°C and at atmospheric pressure. The overall sizes of the fans are for belt drive and vertical up discharge assembly.

Home | About Us | Businesses | Products & Services | Clientele | Contact Us                   © Copyright 2013 TAWDE Group
Facebook Twitter Youtube